| Id | 223 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timestamp | 01/25/2026 10:10:43 | ||||||||||||||||||||||||||||
| Method | POST | ||||||||||||||||||||||||||||
| Protocol | HTTP/1.1 | ||||||||||||||||||||||||||||
| Scheme | http | ||||||||||||||||||||||||||||
| Host | debugger.nhi.dev | ||||||||||||||||||||||||||||
| Path | /graphql/api | ||||||||||||||||||||||||||||
| QueryString | |||||||||||||||||||||||||||||
| ContentType | application/json | ||||||||||||||||||||||||||||
| ContentLength | 75 | ||||||||||||||||||||||||||||
| Body | {"query":"query IntrospectionQuery{__schema{queryType{name} types{name}}}"} | ||||||||||||||||||||||||||||
| Headers |
|
||||||||||||||||||||||||||||
| Query |
|
||||||||||||||||||||||||||||
| Form |
|
||||||||||||||||||||||||||||
| Cookies |
|